<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Welcome to Indience</title>
	<atom:link href="http://indience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indience.com</link>
	<description>SAP Enterprise Mobility</description>
	<lastBuildDate>Sun, 02 Oct 2011 07:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Indience to host joint webinar with SAP ICC on Integrating and Certifying your solution with SAP</title>
		<link>http://indience.com/news/indience-to-host-joint-webinar-with-sap-icc-on-integrating-and-certifying-your-solution-with-sap/</link>
		<comments>http://indience.com/news/indience-to-host-joint-webinar-with-sap-icc-on-integrating-and-certifying-your-solution-with-sap/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1888</guid>
		<description><![CDATA[We are jointly hosting a webinar with SAP on integrating and certifying your solution with SAP. Please register here: http://bit.ly/r3eKj]]></description>
			<content:encoded><![CDATA[<p>We are jointly hosting a webinar with SAP on integrating and certifying your solution with SAP.  Please register here: http://bit.ly/r3eKjL</p>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/news/indience-to-host-joint-webinar-with-sap-icc-on-integrating-and-certifying-your-solution-with-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM BBM 6 press release &#8211; Unvired Workflow for SAP</title>
		<link>http://indience.com/featured/rim-bbm-6-press-release-unvired-workflow-for-sap/</link>
		<comments>http://indience.com/featured/rim-bbm-6-press-release-unvired-workflow-for-sap/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1875</guid>
		<description><![CDATA[Research In Motion announced the release of the revolutionary Social App experience with BBM 6. RIM also announced the availability of partner applications like Unvired Workflow for SAP. Read more at the RIM press release here: http://press.rim.com/release.jsp?id]]></description>
			<content:encoded><![CDATA[<p>Research In Motion <a href="http://press.rim.com/release.jsp?id=5123" target="_blank">announced the release</a> of the revolutionary Social App experience with BBM 6.  RIM also announced the availability of partner applications like  Unvired Workflow for SAP.</p>
<p>Read more at the RIM press release here: <a href="http://press.rim.com/release.jsp?id=5123" target="_blank">http://press.rim.com/release.jsp?id=5123</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/featured/rim-bbm-6-press-release-unvired-workflow-for-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Press release &#8211; Unvired Workflow for SAP Integration with BBM</title>
		<link>http://indience.com/news/rim-bbm-press-release/</link>
		<comments>http://indience.com/news/rim-bbm-press-release/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1873</guid>
		<description><![CDATA[Research In Motion announced the release of the revolutionary Social App experience with BBM 6. Along with the release RIM also announced the availability of partner applications. The Unvired Workflow for SAP is one of the featured applications that integrates with BBM 6 to enhance employee collaboration while working on approvals and other workflow messages. ]]></description>
			<content:encoded><![CDATA[<p>Research In Motion announced the release of the revolutionary Social App experience with BBM 6.  Along with the release RIM also announced the availability of partner applications.</p>
<p>The Unvired Workflow for SAP is one of the featured applications that integrates with BBM 6 to enhance employee collaboration while working on approvals and other workflow messages.  You can take a screenshot of the workflow item from your BlackBerry and BBM it to your colleague to ask for clarifications.  Once done you can immediately approve or reject the workflow item.  Unvired extends this to other scenarios such as providing on the spot discounts for your customers with approval from your team, raising customer grievances etc.</p>
<p>Read more at the RIM press release here: http://press.rim.com/release.jsp?id=5123</p>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/news/rim-bbm-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indience partners with iServiceGlobe in North America</title>
		<link>http://indience.com/news/indience-partners-with-iserviceglobe-in-north-america/</link>
		<comments>http://indience.com/news/indience-partners-with-iserviceglobe-in-north-america/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1858</guid>
		<description><![CDATA[Indience has partnered with iServiceGlobe to extend and implement the Unvired suite for customers in North America. iServiceGlobe is a global CRM solutions company providing end-to-end CRM solutions from the assessment stage to implementation and training. For world class Mobility and CRM head to http://iServiceGlobe.com now]]></description>
			<content:encoded><![CDATA[<p>Indience has partnered with iServiceGlobe to extend and implement the Unvired suite for customers in North America. iServiceGlobe is a global CRM solutions company providing end-to-end CRM solutions from the assessment stage to implementation and training. For world class Mobility and CRM head to <a href="http://iServiceGlobe.com">http://iServiceGlobe.com</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/news/indience-partners-with-iserviceglobe-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Customer</title>
		<link>http://indience.com/featured-customer/success/</link>
		<comments>http://indience.com/featured-customer/success/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Customer]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1741</guid>
		<description><![CDATA[Jindal Steel &#038; Power Limited is an USD 2.3 billion enterprise based in India and dealing with Steel, Power, Mining, Coal to Liquid, Oil &#038; Gas and Infrastructure sectors. JSPL has its steel, power and mining businesses spread across Asia, Africa, South America and Australia. JSPL wanted to reduce the cycle time between sales inquiries ]]></description>
			<content:encoded><![CDATA[<p>Jindal Steel &#038; Power Limited is an USD 2.3 billion enterprise based in India and dealing with Steel, Power, Mining, Coal to Liquid, Oil &#038; Gas and Infrastructure sectors. <span id="more-1741"></span> JSPL has its steel, power and mining businesses spread across Asia, Africa, South America and  Australia.</p>
<div class="hr"></div>
<p>JSPL wanted to reduce the cycle time between sales inquiries from customers and the sales contract approvals in SAP by the business heads. Typically the sales executives visited the customers for sales inquiries and entered the sales inquiries in SAP later. Once the sales inquiries were converted to sales contracts the sales contracts had to be approved by a multi-level hierarchy of sales heads to business heads. All this consumed time as direct interfacing with SAP was required.</p>
<div class="hr"></div>
<p>JSPL leveraged enterprise mobility to do business faster and better. JSPL enabled their sales executives and business heads to create sales inquiries and approve sales contracts from their BlackBerry phones. Accessing SAP processes and information from BlackBerry phones instantaneously via the Unvired Infrastructure helped the business users to respond quickly, increase productivity, improve customer satisfaction and increase visibility in to the sales activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/featured-customer/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation</title>
		<link>http://indience.com/industry/aviation/</link>
		<comments>http://indience.com/industry/aviation/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1725</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="leftcolumn"><img src="http://indience.com/wp-content/uploads/2011/04/industry_aviation.jpg" alt="Aviation" title="Aviation" width="300" height="225" class="alignleft size-full wp-image-1707" /></div>
<div class="rightcolumn">
Aviation, Aerospace and Defense are some of the most challenging industries with constant fluctuations. Any major global crisis impacts commercial aviation immediately. Controlling costs, reaching the markets faster and better quality can provide a strategic push to companies in these sectors.</p>
<p>Commercial aviation maintenance, repair and overhaul (MRO) processes are facing pressure all the time from boardrooms, OEMs and airlines to reduce cost and run leaner operations. With labour intensive processes and high-cost of labour reducing costs where quality and reliability is of paramount importance is not easy.</p>
<p>Mobile Asset Management can help reduce costs, optimize processes and increase productivity in MRO operations. Mobile Asset Management can be used for all kinds of maintenance and service activities. Do you want to know how?<br />
<a href="http://www.unvired.com/assetmanagement.php" target="_blank">Learn more.</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/industry/aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Products &amp; Beverages</title>
		<link>http://indience.com/industry/consumer-products-beverages/</link>
		<comments>http://indience.com/industry/consumer-products-beverages/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="leftcolumn"><img src="http://indience.com/wp-content/uploads/2011/04/industry_cp.jpg" alt="Consumer &amp; Beverages" title="Consumer &amp; Beverages" width="257" height="317" class="alignleft size-full wp-image-1708" /></div>
<div class="rightcolumn">
Delivery process and customer service efficiency can improve customer loyalty and increase market share in the intensely competitive consumer products and beverage industry.</p>
<p><strong>Direct Store Delivery</strong><br />
Brand management is the key to increasing market share. Market leaders achieve and maintain their market share with close and constant interaction with retailers, restaurants and consumers along with an efficient delivery mechanism to reach the consumers. So companies are using direct store delivery processes to directly reach the end customers, retailers and restaurants. Mobile technology (Mobile Direct Store Delivery) can help optimize direct store delivery by manage and keep track of their global operations, supply and demand.</p>
<p>Use direct store delivery to / for:</p>
<table border="0">
<tbody>
<tr>
<td width="16" align="center" valign="middle"><img class="alignleft size-full wp-image-1582" title="tick" src="http://indience.com/wp-content/uploads/2011/04/tick.gif" alt="" width="11" height="11" /></td>
<td width="617">Plan tours – achieve both pre-sales and delivery</td>
</tr>
</tbody>
</table>
<table border="0">
<tbody>
<tr>
<td width="16" align="center" valign="middle"><img class="alignleft size-full wp-image-1582" title="tick" src="http://indience.com/wp-content/uploads/2011/04/tick.gif" alt="" width="11" height="11" /></td>
<td>Direct selling – achieve van selling</td>
</tr>
</tbody>
</table>
<table border="0">
<tbody>
<tr>
<td width="16" align="center" valign="middle"><img class="alignleft size-full wp-image-1582" title="tick" src="http://indience.com/wp-content/uploads/2011/04/tick.gif" alt="" width="11" height="11" /></td>
<td width="617">Execute tours – deliver shipments on time and accurately</td>
</tr>
</tbody>
</table>
<table border="0">
<tbody>
<tr>
<td width="16" align="center" valign="middle"><img class="alignleft size-full wp-image-1582" title="tick" src="http://indience.com/wp-content/uploads/2011/04/tick.gif" alt="" width="11" height="11" /></td>
<td>Settlement of tours – accurate and efficient accounting</td>
</tr>
</tbody>
</table>
<table border="0">
<tbody>
<tr>
<td width="16" align="center" valign="middle"><img class="alignleft size-full wp-image-1582" title="tick" src="http://indience.com/wp-content/uploads/2011/04/tick.gif" alt="" width="11" height="11" /></td>
<td>Conduct surveys – collect consumer information while selling which can be valuable in forecasting</td>
</tr>
</tbody>
</table>
<p><a href="http://www.unvired.com/directsales.php" target="_blank">Learn more.</a></p>
<div class="hr"></div>
<p><strong>Customer Service</strong><br />
The beverage and food dispensing equipment have to perform perfectly all the time so that the retailers and restaurants do not have to turn down customers and the companies do not lose business or market share. Using mobile technology (Mobile Asset Management) both preventive and breakdown maintenance can be performed efficiently and service technicians can respond to customer calls immediately without losing time.<br />
<a href="http://www.unvired.com/assetmanagement.php" target="_blank">Learn more.</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/industry/consumer-products-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Utilities</title>
		<link>http://indience.com/industry/energy-utilities/</link>
		<comments>http://indience.com/industry/energy-utilities/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1720</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="leftcolumn"><img src="http://indience.com/wp-content/uploads/2011/04/industry_energy.jpg" alt="Energy &amp; Utilities" title="Energy &amp; Utilities" width="153" height="200" class="alignleft size-full wp-image-1709" /></div>
<div class="rightcolumn">
Asset management and utilization is the key to create share holder value and increase productivity in the energy and utilities industries. Mission-critical assets such as production and delivery equipment have to be tracked and managed efficiently to improve utilization, reliability and asset life span.</p>
<p>Manage these critical assets, record meter readings and move in/move out efficiently and increase productivity with mobile technology (Mobile Asset Management &#038; Mobile Asset Management for Utilities).</p>
<p><a href="http://www.unvired.com/assetmanagement.php" target="_blank">Learn more.</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/industry/energy-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining</title>
		<link>http://indience.com/industry/mining/</link>
		<comments>http://indience.com/industry/mining/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="leftcolumn"><img src="http://indience.com/wp-content/uploads/2011/04/industry_mining.jpg" alt="Mining" title="Mining" width="230" height="238" class="alignleft size-full wp-image-1710" /></div>
<div class="rightcolumn">
Increased global energy demands and cost pressures mean that oil and gas companies have to increase production levels at optimal cost. The key to increasing production levels, apart from finding new reserves, is asset performance. Critical assets have to deliver at peak levels while adhering to regulatory compliance and safety parameters.</p>
<p>Tracking, inspection and repair are key functions in asset maintenance. Achieve this with mobile technology using Mobile Asset Management and Mobile Inspection.</p>
<p><a href="http://www.unvired.com/assetmanagement.php" target="_blank">Learn more.</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/industry/mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas</title>
		<link>http://indience.com/industry/oil-gas/</link>
		<comments>http://indience.com/industry/oil-gas/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<guid isPermaLink="false">http://indience.com/?p=1712</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="leftcolumn"><img src="http://indience.com/wp-content/uploads/2011/04/industry_oilandgas.jpg" alt="Oil and Gas" title="Oil and Gas" width="227" height="226" class="alignleft size-full wp-image-1711" />
</div>
<div class="rightcolumn">
Increased global energy demands and cost pressures mean that oil and gas companies have to increase production levels at optimal cost. The key to increasing production levels, apart from finding new reserves, is asset performance. Critical assets have to deliver at peak levels while adhering to regulatory compliance and safety parameters.</p>
<p>Tracking, inspection and repair are key functions in asset maintenance. Achieve this with mobile technology using Mobile Asset Management and Mobile Inspection.</p>
<p><a href="http://www.unvired.com/assetmanagement.php" target="_blank">Learn more.</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://indience.com/industry/oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

